Glossary
Technical terms explained in brief
| Expression | Description |
|---|---|
| 1C | Abbreviation for one-component coating |
| 2C | Abbreviation for two-component coating with > Lacquer and > Hardener |
| Additive | Substance added in small quantities to control the characteristics of a > Lacquer or > Lacquer film |
| Paint material | >Lacquer |
| Application | Process by which a lacquer is put onto a substrate. The most common types of application are: brushing, spraying, rolling, dipping or > Coil coating |
| Coil coating | Machine roller application of paints for one- or two-sided coating of aluminium or steel coils |
| Base coat | Colored layer of a > Multi-layer coating |
| Coating | Generic term covering both > Lacquers and > Paints |
| Coating material | > Coating |
| Coating system | Finishing system made up of several layers of coating |
| Weathering test | Standardized inspection of > Coatings to check their weather and climate resistance, either by artificial means in climatic chambers or by outdoor exposure (e.g. > Florida test) |
| Binder | Component of a > Coating, which plays the essential role in determining the characteristics of the lacquer |
| Coating | > Coating |
| Coil Coating | > Coil Coating |
| Color Design | Development, > Grading and mixing of individually-tailored > Special colors |
| Color Matching | Formulation or coordination of colors to achieve exact reproduction of colors right through from the sample to the end product |
| Colorimetry | Visual and colorimetric evaluation and matching of colors |
| Hiding power | The capacity of a paint to cover black & white contrast |
| Top coat | Uppermost layer of a coating system that provides the color and gloss of a coating |
| Delta E | Overall value that expresses the difference between colors (total color difference) |
| DIN | The German Institute for Standardization. DIN stands for "Deutsches Institut für Normierung e.V." |
| Dispersal | Reduction and stabilization of powder particles in a lacquer |
| Dispersion | Heterogeneous mixture of substances, in which very small droplets or very fine particles of solid matter are stably distributed in a liquid |
| Three-layer coating | Coating with a primer, an intermediate coat and a top coat |
| Epoxy resin | Binder for 2C-systems offering very good corrosion protection and high chemical resistance |
| One-component coating | > 1C |
| Emulsion | Heterogeneous mixture of substances, in which very small droplets of a liquid are stably distributed in another liquid |
| Paints | Pigmented > Lacquer |
| Color gloss | > Gloss |
| Color temperature | Measurement of color impression of a light source (in Kelvin) |
| Color tint | Visual impression of a color |
| Color saturation | Color saturation, color tint and brightness are the characteristics of a color perceived by the human eye. Color saturation describes the intensity of a color |
| Color formula | Our special know-how that we're not about to reveal here… Sorry! |
| Solids content | Solid content of a lacquer |
| Hot-dip galvanization | Hot dipping process, in which hot fluid zinc is plated onto another metal to form a durably bonded coating, with surface crystals in a "spangled" pattern. Such a process offers high > Corrosion protection when the galvanized component is also coated with a lacquer |
| Florida test | Standardized > Weathering test carried out in the US state of Florida: Extreme weathering accelerates the ageing process |
| Fluoropolymers | > Polymers with high fluorine content: They are generally resistant, and specifically resistant to chemicals and dampness |
| Filler | Anorganic particles which are insoluble in > Binder and increase the volume of the coating material |
| Gloss | Property of a surface which fully or partially reflects light. The opposite of gloss is > Matt |
| Gloss Unit (GU) | Unit of measure for determining > Gloss: High gloss = 70 to 100 GU, Satin gloss = 45 to 70 GU, Satin matt = 25 to 45 GE, Matt = 0 to 25 |
| Gloss intensity | Strength of gloss of the surfaces or respective > Coatings: Measured at three standardized angles of incidence of 20 degrees, 60 degrees or 85 degrees |
| Gloss retention | Capacity of a coating to conserve its > Gloss for a long period under weathering |
| Primer | Functional coat that acts as a bonding agent and provides corrosion protection |
| Hardener | > Lacquer hardener |
| Resin | Colloquial term for > Binder |
| High Solid | Lacquer or paint with a high > Solids content and low > VOC content |
| Hygroscopic | Property of a material to bind with humidity in the surrounding atmosphere |
| ISO | International Organization for Standardization |
| ISO 9001 | International Quality Management Standard |
| ISO 14001 | International Environmental Management Standard |
| Cathodic corrosion protection | Protective layer of base metal (such as zinc, for example) functions as a > Sacrificial anode thereby protecting the metal substrate |
| Clear coat | Colorless, protective top coat |
| Corrosion | Reaction of a material with its environment, that causes a measurable change and can have an adverse impact on the functionality of a component, for example > Rusting, in other words the oxidation of iron and steel |
| Corrosion protection | Protective measures to decrease or slow down the corrosion of metal components |
| Corrosivity categories | Categories defined as per > ISO 12944 for the severity of > Corrosion under atmospheric conditions (C1 very low to C5 very high) and conditions when immersed in soil and water (Im1 to Im3) |
| Lacquer | Coating material in fluid or powdered form |
| Lacquer hardener | Component of a two-component coating which reacts chemically with the base coat |
| Lacquering | Dried, resistant coating on metal or synthetics, which provides protection against mechanical, chemical or physical damage |
| Lacquer film | > Lacquering |
| Lacquer formula | > Color formula |
| Solvent | Dissolves the solid components of a lacquer and serves as a carrier agent to make it easier for the lacquer to be applied to the substrate |
| Dissolving agent | > Solvent |
| Matt | Property of a surface or a coating which hardly reflects light or does not reflect it at all. The opposite of matt is > Gloss |
| Multi-layer coating | Coating that consists of several layers |
| Metamerism | Visual color difference between two different light sources. Metamers are two color tints which look identical under one type of light but not in another. |
| Monomers | Individual molecules that can bind together to form large molecules (> Polymers) |
| Grading | To mix a paint |
| Sacrificial anode | A base metal (such as zinc) used in the cathodic corrosion protection of other metals (iron, steel, brass): It then oxidizes instead of the metal to be protected |
| Organic solvent | Volatile compounds, mostly hydrocarbons (> VOC), used to dissolve or thin other materials, without changing their chemical composition |
| Passive corrosion protection | Covering layer of a material such as lacquer, to protect a component from > Corrosion |
| Pigments | Particles, which absorb and reflect light and so appear to be colorful. Constituent of a > Paint |
| Pigment Volume Concentration (PVC) | Indicator which specifies the volumetric relationship between > Pigments of respective > Fillers and the > Binder in the hardened lacquer film |
| Polymers | Large molecules formed from the binding together of > Monomers |
| Polyurethane lacquer | > Two-component coating, which is hard, both chemical- and weather-resistant and has good adhesive qualities |
| Powder coating | Powdered > Coating material, which forms a > Coating under the effects of heat (melting and curing) |
| PVDF | Abbreviation for polyvinylidene fluoride: a thermoplastic fluoropolymer resin, used for weather-resistant lacquers |
| RAL | German Institute for Quality Assurance and Certification [Deutsches Institut für Gütesicherung und Kennzeichnung e.V.], formerly known as RAL |
| RAL Classic color matching system | Numerically-ordered system of standardized color tints: 1000 = yellow and beige, 2000 = orange, 3000 = red, 4000 = violet, 5000 = blue, 6000 = green, 7000 = grey, 8000 = brown, 9000 = black and white |
| Rust | Forms when iron reacts with oxygen and water |
| Degree of rusting | As per > DIN 53210: Ri0 = rust-free up to Ri1 = 1% rust coverage, Ri2 = 3% rust coverage, Ri3 = 10% rust coverage, Ri4= 30% rust coverage, Ri5 = 50% rust coverage |
| Spray painting | Type of application: The paint is atomized under pressure and sprayed onto the surface |
| Suspension | Heterogeneous mixture of substances, in which very fine particles of solid matter are stably distributed in a liquid (slurry) |
| Thinner | > Organic mixture of solvents or water, used to control the viscosity of a coating material |
| Galvanization | Protective layer of > Zinc on iron and steel parts to provide > Corrosion protection |
| Viscosity | Flow property of a coating material, often expressed as the time (in seconds) taken to flow out of a standardized cup (flow time) |
| VOC | Abbreviation for Volatile Organic Compound and a collective term for > Organic solvents |
| Water-based coating | Water-dilutable coating where water is used as the main dissolving agent. With an > Organic solvents content of less than 10%, water-based coatings are considered to be much less damaging in terms of their effects on the environment and our health |
| Zinc (Zn) | Bluish-white transition metal |
| Two-layer coating | Coating consisting of a > Primer and a > Top coat |
| Two-component coating | > 2C |
